MONDAY - SECTION A (11-MAR-24)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 PAULA HILLIS / AILEEN PARK | 1 JAN COOKE / PETER COOKE | 3 W | 10 | 170 | 5 | 3 | ||||
| 2 KATHLEEN FRENCH / CHERYL PAYTON TODD | 3 NICK HOUGHTON / SUSAN DAWSON | 4 W | 10 | 420 | 2 | 6 | ||||
| 3 ALLEN SHIELS / NETTA HILL | 5 ANNE SERRA / ELINOR WINTER | 2 W | 10 | 170 | 5 | 3 | ||||
| 4 TONY PLEVIER / PAMELA ROCHE | 2 MARGARET STALKER / ANNE SMITH | 2 N | 7 | 50 | 8 | 0 | ||||
| 5 KATHY HILDER / DENNIS HILDER | 4 LINDA PICONE / JOHN SARENA | 4 E | 11 | 450 | 0 | 8 | ||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A9763 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
75 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ54 | T2
| |||||||||||||||||||||||||||||||||||||||||||||||||
AJ8642 | T93
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Q8743
| |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | A94
| |||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
2 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |