WEDNESDAY - SECTION A (23-JUN-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 MICHAEL LINES-KELLY / ANNE SERRA | 11 PAT STARKIE / ROBIN SOUTHEY | 2 W | 7 | 50 | 4 | 6 | ||||
| 5 GWEN HINDHAUGH / NOEL HOWARD | 2 SUE COULSON / KATHLEEN FRENCH | 1 W | 6 | 50 | 4 | 6 | ||||
| 6 DALE VAGG / DINA SELMAN | 10 MARIE BIRD / KATHY HILDER | 2NT W | 6 | 100 | 8 | 2 | ||||
| 8 PETER COOPER / JOHN VAN BAAREN | 4 SUSAN DAWSON / PAULA HILLIS | 1 W | 7 | 70 | 0 | 10 | ||||
| 9 KEVIN GUNN / TONY PLEVIER | 7 NICK HOUGHTON / BERNIE DREW | 2 S | 8 | 110 | 10 | 0 | ||||
| 12 OWEN MASLEN / 68B | 1 VIC MALIKOFF / ELINOR WINTER | 2 E | 7 | 50 | 4 | 6 | ||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | AK862 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K3 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
A976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | JT754
| |||||||||||||||||||||||||||||||||||||||||||||||||
JT9876 | Q54
| |||||||||||||||||||||||||||||||||||||||||||||||||
| K543
| |||||||||||||||||||||||||||||||||||||||||||||||||
KQT962 | 8
| |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
| 2NT by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
1 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
1 by EW | = | -70 | 1 |